Hatsvali is a ski resort in Svaneti. Located in the highest mountain area of Georgia, in the Caucasus Mountains, surrounded by 5-thousand-meter peaks of Ushba, Shkhara and Tetnuldi, Svaneti is one of the unique regions of Georgia and a real dream for winter skiing enthusiasts. Until recently, Svaneti has been famous for its unique, untouched nature, fast rivers, waterfalls and ancient towers. Nowadays, there is an active development of tourist infrastructure, airport, hotels, winter ski resorts of Hatsvali and Tetnuldi are being built, and many trekking routes are being laid. The capital of Svaneti region is a small town Mestia, near which the ski resort is located.
Hatsvali is a very young resort located 8 km from the center of Mestia. In 2017, a new 6-seat chairlift was launched, which connected the center of Mestia directly with the resort. Thanks to the opening of the new cable way, Hatsvali ski terrain can now be reached in just 15 minutes.
The altitude difference at the resort is small — the lowest point is at an elevation of 1868 meters, and the upper cable way station is at an elevation of 2348 meters above sea level. The skiing season in Hatsvali lasts from December to April.
At the present moment there are 5 prepared ski tracks, with a total length of up to 10 km. In addition, for freeride fans there are opportunities for off-piste skiing in spruce forests, canyons and through the slopes of Mount Zuruldi. There are green, blue and red tracks, suitable for beginners as well as for professional skiers and snowboarders.
The longest ski run of the resort is 2600 meters long. There is also night skiing available.
There are 4 cable roads at the resort:
2 outdoor chairlifts for 6- and 8-seater chairs;
2 rope tows — 600 and 800 meters.
In Mestia there are equipment rentals, cafes, restaurants, it is possible to hire instructors and guides. At the mountain top of the Hatsvali resort there is the Zuruldi cafe, which is a special highlight of the resort. Here you can order barbecue, traditional Svanetian kubdari, homemade or brand wine and other dishes of Georgian cuisine. From the cafe terrace the guests can enjoy the breathtaking views of Mount Ushba and the glaciers of the Swan Ridge.
Approximate prices of the resort:
Ski or snowboard set rental for the day — 25-30 GEL ($10-12)
Lunch or dinner in a cafe near the rope — 15-25 GEL ($6-10)
Taxi from the center of Mestia to the resort — 5-10 GEL for a person.
Tetnuldi and Hatsvali | 01.12.2019 - 13.03.2020 | 14.03.2020 - 30.04.2020 | ||||||||||
Adult | Children (6-16 y.o.) | Adult | Children (6-16 y.o.) | |||||||||
GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | |
1 lift Tetnuldi and Hatsvali | 7 | 2.4 | 2.2 | 7 | 2.4 | 2.2 | 7 | 2.4 | 2.2 | 7 | 2.4 | 2.2 |
1 lifts (Mestia-Hatsvali-Zuruldi) | 10 | 3.4 | 3.1 | 10 | 3.4 | 3.1 | 10 | 3.4 | 3.1 | 10 | 3.4 | 3.1 |
1 day | 40 | 13.6 | 12.3 | 25 | 8.5 | 7.7 | 30 | 10.2 | 9.2 | 20 | 6.8 | 6.2 |
2 days | 77 | 26.1 | 23.7 | 48 | 16.3 | 14.8 | 58 | 19.7 | 17.9 | 38 | 12.9 | 11.7 |
3 days | 112 | 38 | 34.5 | 71 | 24.1 | 21.9 | 84 | 28.5 | 25.9 | 57 | 19.3 | 16.3 |
4 days | 149 | 50.5 | 45.8 | 92 | 31.2 | 28.3 | 112 | 38 | 34.5 | 71 | 24.1 | 21.9 |
5 days | 182 | 61.7 | 56 | 114 | 38.6 | 35.1 | 137 | 46.4 | 42.2 | 91 | 30.9 | 28 |
6 days | 213 | 72.2 | 6.5 | 133 | 45.1 | 40.9 | 160 | 54.2 | 49.2 | 107 | 36.3 | 33 |
7 day | 232 | 78.6 | 71.4 | 145 | 49.2 | 44.6 | 174 | 59 | 53.5 | 116 | 39.3 | 35.7 |
All season | 300 | 101.7 | 92.3 | 180 | 61 | 55.4 | 150* | 50.8* | 46.2* | 90* | 30.5* | 27.7* |
**Student ski pass | 180 | 61 | 55.4 | - | - | - | 90* | 30.5* | 27.7* | - | - | - |
Night skiing | 20 | 6.8 | 6.2 | 15 | 5.1 | 4.6 | 20 | 6.8 | 6.2 | 15 | 5.1 | 4.6 |
Season ski pass | 01.12.2019 - 13.03.2020 |
14.03.2020 – 31.03.2020 |
01.04.2020 – 30.04.2020 | |||||||||||||||
Adult | Children (6-16) | Adult | Children (6-16) | Adult | Children (6-16) | |||||||||||||
GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | GEL | USD | EUR | |
7 days during the season | 312 | 106 | 96 | 156 | 52.9 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
10 days during the season | 420 | 142.4 | 129.3 | 210 | 71.2 | 64.6 | - | - | - | - | - | - | - | - | - | - | - | - |
All season | 600 | 203.4 | 184.6 | 300 | 101.7 | 92.3 | 300* | 101.7* | 92.3* | 150* | 50.9* | 46.2* | 300* | 101.7* | 92.3* | 150* | 50.9* | 46.2* |
**Student ski pass (all season) | 300 | 101.7 | 92.3 | - | - | - | 150* | 50.9* | 46.2* | - | - | - | 150* | 50.9* | 46.2* | - | - | - |
* 50% discount only on the seasonal Multicard from March 14, 2020.
** Student ski pass will be issued only to Georgian citizens. When buying a ski pass, the student must provide an ID card or an appropriate document confirming his active students status.