Bakuriani is a ski resort located in the dense coniferous forests of Georgia at an altitude of 1700-1800 meters. The distance from Tbilisi to Bakuriani is only 180 km.
The ski season in Bakuriani begins in mid-December and lasts until the end of March.
There are four mountain skiing and snowboarding areas in Bakuriani: Kokhta, Didveli, Mitarbi and the 25-meter slope.
On Mount Kokhta there are two skiing areas — Kokhta 1 and Tatra (Kokhta 2) — with elevation of 1770-2155-2270 meters. There are Doppelmayr chair lifts and rope tows for beginners. The level of the tracks ranges from black at the top (up to 50% angle) to the training slope, the so-called Plateau, at the bottom of the mountain. The new main lift to Mount Kokhta was installed and launched in the 2016 season and consists of 2 parts with a transfer point, where you need to move to the next area, but the cost for both areas is calculated as one ride.
Didveli is a new skiing area in Bakuriani on the slopes of the Trialeti Ridge. There are gondola and chairlift cable ways here. In 2012, the installation was completed and the third line of cable ways was put into operation, and now the elevation is 1780-2670 meters.
Mitarbi is a brand new skiing area in the Bakuriani ski resort. Mitarbi slopes are wide, with a variety of terrain and quite a high average slope angle. There are two lines of chairlifts at Mitarbi, which transfer skiers to the mountain Kokhta 2 to a height of 2269 meters above sea level.
The 25-meter slope is a training slope in the center of Bakuriani, where several rope tows and platter lifts for children and beginners are installed.
The unique climate and rich entertainment infrastructure of appre ski rightly give Bakuriani the status of one of the best year-round recreational zones in Georgia.
In Bakuriani you can rent snowmobiles and ATVs, try skiing and horseback riding, sledding and snow tubing. And the close proximity to the springs of the world-famous resort of Borjomi gives the opportunity to enjoy the healing mineral waters.
Ski-pass prices for Gudauri in the season Winter 2019-2020
Bakuriani |
01.12.2019 - 27.12.2019 14.03.2020 - 31.03.2020 |
28.12.2019 - 03.02.2020 | 04.02.2020-13.03.2020 | |||||||||||||||||||||
Adult | Child(6 - 16 years old) | Adult | Child(6 - 16 years old) | Adult | Child(6 - 16 years old) | |||||||||||||||||||
GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | |
1 lift | 7 | 2.4 | 2.2 | 155 | 7 | 2.4 | 2.2 | 155 | 7 | 2.4 | 2.2 | 155 | 7 | 2.4 | 2.2 | 155 | 7 | 2.4 | 2.2 | 155 | 7 | 2.4 | 2.2 | 155 |
3 lifts | 21 | 7.1 | 6.5 | 465 | 21 | 7.1 | 6.5 | 465 | 21 | 7.1 | 6.5 | 465 | 21 | 7.1 | 6.5 | 465 | 21 | 7.1 | 6.5 | 465 | 21 | 7.1 | 6.5 | 465 |
3 1 lift(Panorama) | 15 | 5.1 | 4.6 | 330 | 15 | 5.1 | 4.6 | 330 | 15 | 5.1 | 4.6 | 330 | 15 | 5.1 | 4.6 | 330 | 15 | 5.1 | 4.6 | 330 | 15 | 5.1 | 4.6 | 330 |
1 day | 30 | 10.2 | 9.2 | 660 | 20 | 6.8 | 6.2 | 440 | 40 | 13.6 | 12.3 | 885 | 25 | 8.5 | 7.7 | 550 | 35 | 11.9 | 10.8 | 775 | 25 | 8.5 | 7.7 | 550 |
2 days | 58 | 19.7 | 17.9 | 1280 | 38 | 12.9 | 11.7 | 840 | 77 | 26.1 | 23.7 | 1700 | 48 | 16.3 | 14.8 | 1060 | 68 | 23 | 20.1 | 1500 | 48 | 16.3 | 14.8 | 1060 |
3 days | 84 | 28.5 | 25.9 | 1855 | 58 | 19.7 | 17.8 | 1280 | 112 | 38 | 34.5 | 2470 | 71 | 24 | 21.8 | 1565 | 98 | 33.2 | 30.2 | 2160 | 71 | 24.1 | 21.8 | 1565 |
4 days | 112 | 38 | 34.5 | 2470 | 71 | 24.1 | 21.8 | 1565 | 149 | 50.5 | 45.8 | 3290 | 92 | 31.2 | 28.3 | 2030 | 130 | 44.1 | 40 | 2865 | 92 | 31.2 | 28.3 | 2030 |
5 days | 137 | 46.4 | 42.1 | 3025 | 91 | 30.8 | 28 | 2010 | 182 | 61.7 | 56 | 4015 | 114 | 38.6 | 35.1 | 2515 | 159 | 53.9 | 48.9 | 3510 | 114 | 38.6 | 35.1 | 2515 |
6 days | 160 | 54.2 | 49.2 | 3530 | 107 | 36.3 | 32.9 | 2360 | 213 | 72.2 | 65.5 | 4700 | 133 | 45.1 | 40.1 | 2935 | 186 | 63.1 | 57.2 | 4100 | 133 | 45.1 | 40.9 | 2935 |
7 days | 174 | 59 | 53.5 | 3840 | 116 | 39.3 | 35.7 | 2560 | 232 | 78.6 | 71.4 | 5120 | 145 | 49.2 | 44.6 | 3200 | 203 | 68.8 | 62.5 | 4480 | 145 | 49.2 | 44.6 | 3200 |
All season | 300/150* | 101.7/50.8* | 92.3/46.2* | 6620/3310* | 180/90* | 61/30.5* | 55.4/27.7* | 3970/1985* | 300 | 101.7 | 92.3 | 6620 | 180 | 61 | 55.4 | 3970 | 300 | 101.7 | 92.3 | 6620 | 180 | 61 | 55.4 | 3970 |
**Student ski pass | 180/90* | 61/30.5* | 55.4/27.7* | 3970/1985* | - | 180 | 61 | 55.4 | 3970 | - | - | - | - | 180 | 61 | 55.4 | 3970 | - | - | - | - | |||
Night skiing |
20 | 6.8 | 6.2 | 440 | 15 | 5.1 | 4.6 | 330 | 20 | 6.8 | 6.2 | 440 | 15 | 5.1 | 4.6 | 330 | 20 | 6.8 | 6.2 | 440 | 15 | 5.1 | 4.6 | 330 |
Tobbogan | 10 | 3.4 | 3.1 | 220 | 10 | 3.4 | 3.1 | 220 | 10 | 3.4 | 3.1 | 220 | 10 | 3.4 | 3.1 | 220 | 10 | 3.4 | 3.1 | 220 | 10 | 3.4 | 3.1 | 220 |
The cost of a unified ski pass valid in all ski resorts of Georgia: Gudauri, Bakuriani, Goderdzi, Svaneti
Season ski pass |
01.12.2019 - 27.12.2019, 14.03.2020 - 31.03.2020 |
28.12.2019 - 03.02.2020 | 04.02.2020 – 13.03.2020 | |||||||||||||||||||||
Adult | Children (6-16) | Adult | Children (6-16) | Adult | Children (6-16) | |||||||||||||||||||
GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | GEL | USD | EUR | RUB | |
7 days during the season | 312 | 105.8 | 105.8 | 6880 | 156 | 52.9 | 48 | 3440 | 312 | 105.8 | 96 | 6880 | 156 | 52.9 | 48 | 3440 | 312 | 105.8 | 96 | 6880 | 156 | 52.9 | 48 | 3440 |
10 days during the season | 420 | 142.4 | 129.2 | 9265 | 210 | 71.2 | 64.6 | 4630 | 420 | 142.4 | 129.2 | 9265 | 210 | 71.2 | 64.6 | 4630 | 420 | 142.4 | 129.2 | 9265 | 210 | 71.2 | 64.6 | 4630 |
All season | 600/300* | 203.4/101.7* | 184.6/92.3* | 13235/6620* | 300/150* | 101.7/50.8* | 92.3/46.2* | 6620/3310* | 600 | 203.4 | 184.6 | 13235 | 300 | 101.7 | 92.3 | 6620 | 600 | 203.4 | 184.6 | 13235 | 300 | 101.7 | 92.3 | 6620 |
**Студенческий | 300/150* | 101.7/50.8* | 92.3/46.2* | 6620/3310* | - | - | - | - | 300 | 101.7 | 92.3 | 6620 | - | - | - | - | 300 | 101.7 | 92.3 | 6620 | - | - | - | - |
* 50% discount only on the seasonal Multicard from March 14, 2020.
** Student ski pass will be issued only to Georgian citizens. When buying a ski pass, the student must provide an ID card or an appropriate document confirming his active students status.